Major Employers
Kingston boasts a diverse economy with a stable mix of private and public sector employers.
This diversity has been credited in part to Kingston's consistent low unemployment rate in comparison to other cities in the province and country. It also supports strong supply chains and attracts an engaged labour force.
For information on Kingston's dominant industries, please click here...
| Largest Private Sector Employers | # of Employees |
| StarTek Canada | 1,200 |
| Invista Canada | 1,200 |
| Empire Life Insurance Company | 525 |
| J.E. Agnew Food Services | 500 |
| Novelis | 366 |
| Assurant Solutions | 280 |
| Bell Canada | 250 |
| Commissionaires Canada | 240 |
| Dupont Research & Development Centre | 200 |
| SLH Transport Inc. | 200 |
| Cancoil Thermal Corporation | 150 |
| KIMCO Steel | 135 |
| * data confirmed as of May 2009 |
| Largest Public Sector Employers | # of Employees |
| Canadian Forces Base Kingston (includes Royal Military College of Canada) | 8,000 |
| Queen´s University | 4,200 |
| Kingston General Hospital | 3,400 |
| Limestone District School Board | 2,720 |
| Correctional Services of Canada | 2,670 |
| Providence Care | 1,775 |
| City of Kingston | 1,500 |
| Hotel Dieu Hospital | 1,000 |
| Ontario Ministry of Health | 940 |
| Ongwanada | 450 |
| Ontario Ministry of Transportation | 310 |
| St. Lawrence College - Kingston campus | 296 |
| * data confirmed as of May 2009 |